Player
Introduction.
I’m a competitive golfer working hard to make it to college golf. I’ve always played because I enjoy the game, and that’s what keeps me going. Even when things don’t go my way, I keep showing up, putting in the effort, and learning from every experience.
I’m someone who watches and learns from others, always looking for ways to improve. I take pride in staying consistent and focused, and I do not give up until I get the job done. I might not have the flashiest background, but I’m serious about developing my game and seeing how far I can go.
Right now, I’m focused on improving every part of my performance and taking the steps needed to compete at the next level.
Availability:
Available
Samuel is currently looking for a suitable college. If you would like more information, press the button below to get in touch.
Personal
Information.
Scoring
Statistics.
| Stats | 2023 | 2024 | 2025 |
|---|---|---|---|
| Score Average: | 78.0 | 74.2 | |
| Low Score (To Par): | -5 | -5 |
Player
Academics.
| Date | Qualification | Subject | Result/Grade |
|---|---|---|---|
| 2023 | OSSD | English | 72% |
| 2023 | OSSD | Principles of Mathematics | 81% |
| 2023 | OSSD | Introduction to Business | 78% |
| 2024 | OSSD | English | 78% |
| 2024 | OSSD | Functions and Applications | 78% |
| 2024 | OSSD | American History | 80% |
| 2024 | OSSD | Introduction to Anthropology, Psychology and Sociology | 92% |
School
GPA & SAT Scores
Tournament
Results.
| YEAR | CHAMPIONSHIP | VENUE | R1 | R2 | R3 | R4 | TOTAL | RESULT |
|---|---|---|---|---|---|---|---|---|
| 2023 | Singapore Junior Development Tour Ranking Series 1 | Laguna National | 75 | 67 | 83 | +9 | ||
| 2023 | Junior Asian Tour | Lake View Golf Club | 79 | 68 | 75 | +6 | ||
| 2024 | JAGA International Golf Series | Al Ain Equestrian, Shooting and Golf Club | 67 | 71 | 75 | +3 | ||
| 2024 | TJGA - TJGS Co-Sanction #1 Central Region | Black Mountain Golf Club | 74 | 74 | 70 | +2 | ||
| 2024 | SGA Squad Trial | NSRCC Kranji, Seletar Country Club, Sembawang Country Club | 67 | 36 | 74 | -3 | ||
| 2024 | SSG-BICC International Amateur Open | Batam Island Country Club | 77 | 71 | 71 | +3 | ||
| 2024 | Chang Thailand Junior Golf Circuit 2024 International Championship | Lake View Golf Club | 74 | 70 | 73 | 72 | +1 | |
| 2025 | Singha - Krungthai Junior Ranking 6 | Royal Hills | 74 | 75 | 78 | +11 | 16th |
|
| 2025 | US Kids Thailand Championship | Black Mountain | 79 | 73 | 76 | +12 | 14th |
|
| 2025 | TJGS - TJGA C0-Sanction #1 Central Region | Black Mountain | 79 | 76 | 75 | +14 | 13th | |
| 2025 | SJDT Ranking Series 3 | Laguna National | 72 | 74 | 75 | +5 | 5th | |
| 2025 | SJDT Classic Challenge | Laguna National | 784 | 73 | +3 | 4th | ||
Player
Interview.
What age did you start playing golf and why ?
I first picked up a golf club at the age of five because I wanted to share a hobby with my dad. What started as something fun quickly grew into a passion, and by the age of 14 I decided to pursue competitive golf more seriously.
Who is your favourite golfer and why ?
My favourite golfer is Rory McIlroy. I admire the rhythm and power in his swing, but even more so his resilience. He has continued to compete at the highest level despite criticism and challenges, showing strong character and belief, which are qualities I try to bring into my own game.
What do you intend to study and why ?
I plan to study business in college. Growing up in a business-oriented family has influenced me, and I’m interested in developing a strong foundation that will support me both within the golf industry and beyond, should I pursue a career outside of professional golf.
Other than golf what else do you enjoy doing and why ?
Outside of golf, I enjoy watching football, especially the Premier League. It’s something I’ve always shared with my dad and uncle, and it gives me a chance to relax and reset away from competition.

