Player
Introduction.
I am an outgoing, strong willed, and motivated golfer who enjoys both the competitive and social sides of the game. I first picked up a club at the age of four thanks to my dad, and ever since, I have worked hard to grow as a player. In recent years, I have focused on improving my mental game and course management, which has helped me become more consistent and confident on the course. I am passionate about learning and always looking for ways to improve, with the goal of continuing to compete and push my game to the next level.
Availability:
Available
Molly is currently looking for a suitable college. If you would like more information, press the button below to get in touch.
Personal
Information.
Scoring
Statistics.
| Stats | 2024 | 2025 | 2026 |
|---|---|---|---|
| Score Average: | 75.8 | 75.6 | 74.7 |
| Low Score (To Par): | -3 | -2 | -2 |
Player
Academics.
| DATE | QUALIFICATION | SUBJECT | GRADE |
|---|---|---|---|
| June 2025 | GCSE | Mathematics | 6 |
| June 2025 | GCSE | English Literature | 9 |
| June 2025 | GCSE | English Language | 9 |
| June 2025 | GCSE | Combined Science (higher) | 5/4 |
| June 2025 | GCSE | German | 5 |
| June 2025 | GCSE | Physical Education | 5 |
| June 2025 | GCSE | History | 4 |
School
GPA & SAT Scores
Tournament
Results.
| YEAR | CHAMPIONSHIP | VENUE | R1 | R2 | R3 | R4 | TOTAL | RESULT |
|---|---|---|---|---|---|---|---|---|
| 2026 | SSGT U18 Strokeplay Championship | Trevose GC | 73 | 71 | 81 | +9 | 1st | |
| 2026 | SSGT U18 Strokeplay Championship | Royal Ashdown Forest GC | 71 | 78 | 74 | +4 | 1st | |
| 2025 | SSGT U18 Strokeplay Championship | Hollinwell GC | 73 | 73 | 74 | -5 | 1st | |
| 2025 | SSGT U18 Strokeplay Championship | Blairgowrie GC | 74 | 71 | 73 | -1 | 1st | |
| 2025 | AIG Irish Girl’s Closed Championship | Ardree GC | 84 | 73 | +7 | 1st | ||
| 2025 | Yorksire Girls Scratch Cup | Pannal GC | 74 | +1 | 1st | |||
| 2025 | Yorkshire Girls Championship | Tadcaster GC | 75 | +2 | 1st | |||
| 2025 | Swifts U18 Championship | Moortown GC | 80 | 76 | 76 | +7 | 3rd |
|
| 2025 | Club Competition | Arbroath GC | 76 | 72 | 72 | +7 | T6 | |
| 2025 | ISGA National Finals | Slaley Hall | 73 | 76 | +2 | 1st | ||
| 2025 | Yorkshire Girls Scratch Cup | Pannel GC | 74 | +1 | 1st | |||
| 2025 | Yorkshire Girls Championship | Tadcaster GC | 75 | +2 | 1st | |||
| 2024 | Swifts U18 Championship | Hollinwell | 73 | 75 | 77 | Even | 4th | |
| 2024 | Swifts U18s Championship | Dundonald | 75 | 74 | 73 | +6 | 1st |
|
| 2024 | English Girls Champion of Champions | Woodhall Spa | 75 | 80 | +11 | 6th |
||
| 2024 | Lancashire Schools Championships | Lancaster GC | 72 | -3 | 1st | |||
| 2024 | Irish Girls' Amateur Open Championship | Belvoir Park GC | 75 | 76 | 84 | +16 | 33rd |
|
| 2024 | Irish Women’s Amateur Open Championship | Woodbrook GC | 79 | 78 | 76 | +11 | 30th |
|
| 2024 | Scottish Girls U16 | Muckhart GC | 78 | 76 | 75 | +10 | 10th | |
| 2024 | Yorkshire Girls Championship | Doncaster GC | 71 | 72 | -1 | 1st |
||
| 2023 | Scottish Girls U16s Championship | Cardross GC | 75 | 73 | 1st |
Player
Achievements.
- Member of Ireland National Squad
- Member of Yorkshire County Girls Squad
- Member of England Regional Squad
- Won Scottish Girls U16 Championship
- Represented Yorkshire at Northern County Match Week
- Represented Yorkshire at County Match Week Finals
- Represented Ireland in England vs Ireland Match
- Member of Yorkshire County Team
- Member of Ireland National Squad
- Represented Ireland in Quads Match
- Member of Yorkshire County Squad
Player
Interview.
What age did you start playing golf and why ?
I started playing golf when I was four years old because of my dad. He used to take me out on the course with him, and I loved being out there. It started off as something fun we could do together, but over time I became more competitive and wanted to get better.
How would you say you have developed as a golfer over the past few years ?
I have matured a lot as a player. I used to let bad shots affect me, but now I am better at staying calm and thinking clearly during a round. I also make smarter decisions and have more control over my game. I still have a lot I want to improve, but I feel like I have taken big steps in the right direction.
Who is your favourite golfer and why ?
My favourite golfer is Justin Thomas. I have always liked the way he plays with confidence, especially around the greens. His short game is one of the best, and he is never afraid to be aggressive when it counts. I look up to how he competes and how much belief he has in his game.
Other than golf what else do you enjoy doing and why ?
I enjoy reading a good book and the sense of escapism it brings, and I also value spending time with friends and family, as I would describe myself as a sociable person.

