Player
Introduction.
I am a committed and driven golfer with a strong focus on achieving my goals both on and off the course. I’m outgoing and enjoy connecting with others, and I approach challenges with determination and a positive attitude. I take pride in being respectful and kind, and I aim to lead by example through my work ethic, dedication, and strong character.
Availability:
Available.
Jack is currently looking for a suitable college. If you would like more information, press the button below to get in touch.
Personal
Information.
Scoring
Statistics.
| Stats | 2024 | 2025 |
|---|---|---|
| Score Average: | ||
| Low Score (To Par): |
Player
Academics.
| DATE | QUALIFICATION | SUBJECT | GRADE |
|---|---|---|---|
| 2024 | National 5 | English | C |
| 2024 | National 5 | Mathematics | D |
| 2024 | National 5 | Biology | D |
| 2024 | National 5 | Physical Education | B |
| 2024 | National 5 | History | C |
| 2024 | National 5 | Physics | C |
| 2024 | National 4 | Mathematics | 4 |
| 2024 | National 3 | German | 3 |
| 2025 | Higher | Physical Education | C |
School
GPA & SAT Scores
Tournament
Results.
| YEAR | CHAMPIONSHIP | VENUE | R1 | R2 | R3 | R4 | TOTAL | RESULT |
|---|---|---|---|---|---|---|---|---|
| 2022 | Ratho Park Junior Open Champion | Ratho Park GC | 77 | +8 | 1st | |||
| 2022 | Falkirk Tryst Junior Open Champion | Falkirk Tryst GC | 75 | +5 | 1st | |||
| 2023 | Lanarkshire County Order of Merit Champion Under 15 | |||||||
| 2023 | Drumpellier Junior Strokeplay Champion | Drumpellier GC | 79 | 72 | +9 | 1st | ||
| 2024 | Strathaven Junior Open | Strathaven GC | 74 | +3 | 1st | |||
| 2024 | Junior Tour Scotland (JTS) | Edzell GC | 79 | 78 | 77 | +21 | 24th | |
| 2024 | Lanarkshire County Order of Merit Champion Under 15 | |||||||
| 2024 | Junior Tour Scotland JTS) | Forfar GC | 78 | 75 | 77 | +23 | ||
| 2024 | Steven Gallagher Foundation Under 15 Championship | Kingsknowe GC | 76 | 76 | +14 | |||
| 2024 | Drumpellier Strokeplay Championship | Drumellier GC | 73 | 79 | +10 | 1st | ||
| 2024 | Junior Tour Scotland (JTS) | Peterculter GC | 74 | 74 | +6 | 10th |
||
| 2025 | Burgh Cup | Drumpellier GC | 76 | +5 | 1st | |||
| 2025 | Drumpellier Junior Matchplay Champion | Drumpellier GC | 72 | 77 | 5&4 | 5&4 | 3&2 | 1st |
| 2025 | Scottish Boys Under 18 | Blairgowrie GC | 70 | 75 | +3 | 22nd | ||
| 2025 | Drumpellier Junior Strokeplay Championship | Drumpellier GC | 77 | 72 | +7 | 2nd | ||
| 2025 | Junior Tour Scotland (JTS) | Port Patrick GC | 79 | 71 | +10 | 15th | ||
| 2025 | Junior Open | Hamilton GC | 70 | -1 | 2nd | |||
| 2025 | Drumpellier Matchplay Championship | Drumpellier | 1st | |||||
| 2025 | Bothwell Junior Open | Bothwell Castle GC | 74 | +4 | 2nd | |||
| 2025 | Junior Tour Scotland (JTS) | Arbroath GC | 77 | 78 | 76 | +21 | 39th |
Player
Achievements.
- Lanarkshire County Team – West of Scotland Champions
-
Drumpellier GC Junior Strokeplay Champion
-
Lanarkshire Order of Merit Champion
-
Lanarkshire County Team Member
-
Drumpellier GC Junior Matchplay Champion
-
Scottish Boys U18 Championship – Round of 32
-
Lanarkshire Order of Merit Champion
-
Lanarkshire County Team Member
-
Lanarkshire County Boys – Semi-Finalist
-
Club Team – County Championship Winners
Player
Interview.
What age did you start playing golf and why ?
I started playing golf at 10 when my dad took me to the driving range. I enjoyed it straight away and have been passionate about the game ever since.
How would you say you have developed as a golfer over the past few years ?
I’ve made significant progress over the past few years. Working with the same coach for several years has allowed me to refine my technique, and recently I’ve been focusing more on developing my mental game to stay composed under pressure. Competing in bigger tournaments has also given me valuable experience, helping me improve my consistency and learn how to perform at a higher level.
Who is your favourite golfer and why ?
Bryson DeChambeau is my favourite golfer. I admire how he has grown in recent years, improving the way he presents himself on and off the course. His dedication to developing both his game and his approach to the sport is something I find inspiring.
What do you intend to study and why ?
I plan to study Sports Science because I’m fascinated by how the body works and how athletes can perform at their best. I feel it’s the area where I can gain the most practical knowledge to support my development in sport. My enjoyment of PE at school has also played a big role in shaping this choice.
Other than golf what else do you enjoy doing and why ?
I enjoy spending time with friends, watching football, and travelling. Experiencing new places and cultures is something I really enjoy, and it’s a great way to balance my time off the golf course.

