Player
Introduction.
I’m a hardworking and motivated golfer who started playing at eight years old after my dad introduced me to the game. Over the years, I’ve developed a stronger mental approach, better course management, and more confidence in competition. I look up to Tommy Fleetwood and try to bring that same professionalism to my own golf. Away from the course, I enjoy staying active, being creative, and getting involved in activities that support the sport.
Availability:
Available.
Avni is currently looking for a suitable college. If you would like more information, press the button below to get in touch.
Personal
Information.
Scoring
Statistics.
| Stats | 2024 | 2025 |
|---|---|---|
| Score Average: | ||
| Low Score (To Par): |
Player
Academics.
| DATE | QUALIFICATION | SUBJECT | GRADE |
|---|---|---|---|
| 08/07/2025 | OSSD (Ontario Secondary School Diploma) | Visual Arts | 93% |
| 03/07/2025 | OSSD | Business Studies | 90% |
| 30/06/2025 | OSSD | Exploring Family Studies | 86% |
| 13/03/2025 | OSSD | English | 86% |
| 02/06/2025 | OSSD | Exploring Canadian Geography | 87% |
| 04/03/2025 | OSSD | De-Streamed Mathematics | 86% |
| 23/02/2025 | OSSD | Science | 90% |
School
GPA & SAT Scores
Tournament
Results.
| YEAR | CHAMPIONSHIP | VENUE | R1 | R2 | R3 | R4 | TOTAL | RESULT |
|---|---|---|---|---|---|---|---|---|
| 2023 | North Zone IGU Sub-junior/ junior feeder tour 2023, Event 7 | Golden Greens Golf Club | 82 | 81 | +19 | 1st |
||
| 2023 | North Zone IGU Sub-junior/ junior feeder tour 2023, Event 5 | FRIMA, Dehradun | 80 | 83 | +19 | 1st | ||
| 2023 | GTG Junior Golf Tournament and Indian Qualifier | Classic Golf and Country Club | 83 | +11 | 2nd |
|||
| 2024 | NCR cup Junior Golf Tournament 2023, Event 8 | AEPTA, Dehli | 80 | 80 | +16 | 3rd | ||
| 2024 | The Hurricane Junior Golf Tour - India, Little Masters Classic | Karma Lakeland, Manesar | 83 | 75 | +14 | 1st | ||
| 2024 | The Hurricane Junior Golf Tour - India, The Noida Cup | Jaypee Wishtown Noida | 79 | 79 | +14 | 2nd |
||
| 2024 | GTG Junior Golf Tournament | Classic Golf and Country Club | 82 | 83 | 80 | +29 | 5th | |
| 2024 | North Zone Amateur Feeder Tour | Classic Golf and Country Club | 79 | 74 | +9 | 3rd |
||
| 2024 | North Zone Amateur Feeder Tour | Jaypee Wishtown | 81 | 77 | +14 | 2nd | ||
| 2024 | US Kids India Local Tour | Classic Golf and Country Club | 75 | +3 | 3rd |
|||
| 2024 | US Kids India Local Tour | Classic Golf and Country Club | 79 | +7 | 4th | |||
| 2025 | Taiwan Junior Open and the New Southbound Taiwan International Golf Championship. GTG Qualifier | Classic Golf and Country Club | 81 | 77 | +14 | 1st | ||
| 2025 | NCR Cup WAGR, 22Nd Junior and Amateur Golf Tournament | AEPTA New Delhi | 86 | 81 | 82 | +33 | 3rd | |
| 2025 | GTG Junior Tournament (JAGA Invitational) | Classic Golf and Country Club | 82 | 77 | 80 | +23 | 3rd | |
| 2025 | GTG Junior Golf Tournament and Indian Qualifier | Classic Golf and Country Club | 83 | +11 | 2nd |
|||
| 2025 | Event 2 Super League Finale 1 IGU Sub-Junior / Junior Feeder Tour 2025 (WAGR) | AEPTDA, Meerut | 80 | 79 | 74 | +17 | 5th | |
| 2025 | Super League Finale 1 IGU Sub-Junior / Junior Feeder Tour | AEPTDA, Meerut | 79 | 74 | +9 | 1st |
||
| 2025 | US Kids India Local Tour | Classic Golf and Country Club | 79 | +7 | 2nd | |||
| 2025 | US Kids India Local Tour | Classic Golf and Country Club | 81 | +9 | 1st | |||
| 2025 | US Kids India Local Tour (Tour Championship) | Classic Golf and Country Club | 80 Points | 80 Points | 3rd | |||
| 2025 | US Kids Indian Championship | Classic Golf and Country Club | 78 | 85 | 37 | +20 | 4th | |
| 2026 | AJGA Fleetwood (Saadiyat) Abu Dhabi | Saadiyat Beach golf club | 77 | 80 | 76 | +17 | 6th |
Player
Achievements.
-
Winner of the Hurricane Junior Golf Tour India (Little Masters Classic), recovering from a 10-shot deficit and shooting 2-under on the opening nine
-
Climbed four places with a final-day 74 to secure a podium finish at the Amateur Feeder Tour event at Classic Golf & Country Club
-
Finished 2nd at the US Kids Fall Local Tour India after shooting 75 in extremely challenging conditions
-
Competed in my first international tournament in Chiang Mai, Thailand
-
Winner of the US Kids Fall Local Tour India (Final Event), making a clutch birdie on the last hole to secure the win
-
Represented the winning team in the JAGA Junior Ryder Cup against a strong opposing side
-
Winner of the Taiwan Junior Open and the New Southbound Taiwan International Golf Championship (GTG Qualifier), shooting 1-under on the final nine after being 4 down through 27 holes
-
Winner of the Super League Finale 1 (IGU Sub-Junior/Junior Feeder Tour) with a solid round of 74 on a narrow and demanding course
-
Volunteered at the Swing for Pink – Breast Cancer Impact Initiative, supporting women on the course, at the range, and during a seminar hosted by Fortis Hospital
Player
Interview.
What age did you start playing golf and why ?
I started playing golf when I was around 8 years old. My dad introduced me to the sport, and I immediately loved the challenge and focus it demands. I enjoyed that it was both an individual and mental game, where improvement really depends on your own effort, discipline, and determination.
How would you say you have developed as a golfer over the past few years ?
Over the past few years, I’ve developed a much stronger understanding of course management and mental resilience. I’ve worked hard on improving the consistency of my swing and short game, but also on how I approach pressure, setbacks, and competitive environments. Playing tournaments regularly has helped me build confidence and refine my preparation, both technically and mentally.
Who is your favourite golfer and why ?
My favourite golfer is Tommy Fleetwood. I really admire his work ethic, professionalism, and composure under pressure. He shows how dedication and self-belief can translate into success, and I try to apply that mindset in my own game. Watching him play at DGC in India was genuinely inspiring and left a lasting impact on me.
What do you intend to study and why ?
I intend to study Sports Management, Business, or Psychology because they connect closely with my interests both in and beyond golf. I’m passionate about understanding performance, leadership, and the wider sports industry, and I want to study something that allows me to stay involved in sport, whether through the business side, athlete development, or the psychological aspects of performance.
Other than golf what else do you enjoy doing and why ?
Outside of golf, I enjoy going to the gym, spending time with friends and family, travelling, volunteering at events that help grow the sport, photography, poetry, and playing badminton. I like having balance, and these activities help me relax, stay creative, and return to golf with a fresh mindset

